Years of Service
35 YearsHERRIMAN, NICOLE |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
30 Years |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| BOYER, TAMMY | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NAUGLE, THOMAS | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
SANDRI, NICOLE 25 Years |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| BEAGLE, SHARON | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ROBATIN, KRISTIN | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SHANOSKI, KAREN | |||||||||||||||||||||||||||||||||||||||||||||||||||
| STYERS, CAROL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| VASTINE, KATHERINE | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
WEAVER-RONK, ELIZABETH 20 Years |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| BALAVAGE, CORINNE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BARREN, DEBRA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FEDDER, JO-ELLEN | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GABLE, BRENNA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GOUDREAU, AMI | |||||||||||||||||||||||||||||||||||||||||||||||||||
| KLINE, BRADLEY | |||||||||||||||||||||||||||||||||||||||||||||||||||
| KLINE, BRENT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MORALES, PAULA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PADULA-BRADLEY, NANCY | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PONTIUS, CHRYSTI | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RAUCH, JANET | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ROTHERMEL, MANDY | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SMITH, EMILY | |||||||||||||||||||||||||||||||||||||||||||||||||||
| STEEBER, STEPHANIE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TOEVS, HEATHER | |||||||||||||||||||||||||||||||||||||||||||||||||||
| VOGNETZ, MELONIE | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 Years |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| BOWER, JENNIFER | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CAROLLO, KELLY | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DENNISON, DOUGLAS | |||||||||||||||||||||||||||||||||||||||||||||||||||
| LEWELLYN, JULIE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MINGLE, MARY | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PAULHAMUS, BRIAN | |||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTZEL, KRISTIE | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
10 Years |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DYNDA, TANYA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HAUGER, CHRISTY | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HAYDT, VANESSA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HERTZLER-REICHENBACH, LYNDI | |||||||||||||||||||||||||||||||||||||||||||||||||||
| KURELJA, JOHN | |||||||||||||||||||||||||||||||||||||||||||||||||||
| LATOVICH, DEBRA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| LESHER, MELODEE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MENDEZ, JASMINE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MOSER, CHRISTINA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MYERS JR, JEFFREY | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSANCRANS, BRACH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SIMPSON, WILLIAM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WEHR, AMY | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WILHOUR, ELLEN | |||||||||||||||||||||||||||||||||||||||||||||||||||
5 Years |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLEN, JENNIFER | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BATDORF, ELLEN | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DEMERS, CHRISTOPHER | |||||||||||||||||||||||||||||||||||||||||||||||||||
| EICHENLAUB, KELLI | |||||||||||||||||||||||||||||||||||||||||||||||||||
| EPLER-RUTHS, COLLEEN | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GAINES, AMY | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MILLER, CHRISTINE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SISK, JENNIFER | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SMITH, TRACY | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SNYDER , JILL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| STEVENS, KELLY | |||||||||||||||||||||||||||||||||||||||||||||||||||
| STRYKER, JAYME | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TEICHMAN, TAYLOR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TERRY, BETH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ULCESKI, LIZA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WALTMAN, JENNIFER | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WATKINS, KACY | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ZAYAS, TARYN | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 Years |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
